ftp.gilacountyaz.gov - /ftp/Floodplain/Flood_Insurance_Study/HEC-RAS_Models/A_Zone_BLE_2022/20-09-0049S_GilaCounty_AZ/Hydraulic_Models/HEC-RAS_2D_Models/Domains/Pinal/RAS_2D/profile_models/10/1390/


[To Parent Directory]

7/1/2022 8:59 PM <dir> Backup
7/1/2022 8:59 PM <dir> esriprjfile
7/1/2022 7:44 PM 2695 pinal.b01
7/1/2022 7:44 PM 2597 pinal.b01.orig
7/1/2022 7:44 PM 2964 pinal.c01
7/1/2022 7:44 PM 241152 pinal.dss
7/1/2022 7:44 PM 200247 pinal.g01
7/1/2022 7:45 PM 4645549 pinal.g01.hdf
7/1/2022 7:44 PM 5312 pinal.IC.O01
7/1/2022 7:44 PM 4993 pinal.p01
7/1/2022 7:44 PM 146873 pinal.p01.01JAN2000 1800.rst
7/1/2022 7:44 PM 124 pinal.p01.blf
7/1/2022 7:44 PM 17077 pinal.p01.computeMsgs.txt
7/1/2022 7:45 PM 5158925 pinal.p01.hdf
7/1/2022 7:45 PM 4993 pinal.p01.orig
7/1/2022 7:45 PM 574 pinal.prj
7/1/2022 7:45 PM 6277 pinal.rasmap
7/1/2022 7:45 PM 6204 pinal.rasmap.backup
7/1/2022 7:45 PM 70753 pinal.u01
7/1/2022 7:45 PM 70868 pinal.u01.ramped
7/1/2022 7:45 PM 70753 pinal.u01.unramped
7/1/2022 7:45 PM 2471 pinal.x01
7/1/2022 8:59 PM <dir> Plan1
7/1/2022 7:45 PM 471 projection.prj
7/1/2022 7:45 PM 63 runlog.txt