ftp.gilacountyaz.gov - /FTP/Floodplain/Flood_Insurance_Study/HEC-RAS_Models/A_Zone_BLE_2022/20-09-0049S_GilaCounty_AZ/Hydraulic_Models/HEC-RAS_2D_Models/Domains/Dripping/RAS_2D/profile_models/100/312/


[To Parent Directory]

7/1/2022 8:09 PM <dir> Backup
7/1/2022 4:14 PM 2751 Dripping.b01
7/1/2022 4:14 PM 2603 Dripping.b01.orig
7/1/2022 4:14 PM 2964 Dripping.c01
7/1/2022 4:14 PM 315904 Dripping.dss
7/1/2022 4:14 PM 1056838 Dripping.g01
7/1/2022 4:15 PM 27145082 Dripping.g01.hdf
7/1/2022 4:14 PM 5312 Dripping.IC.O01
7/1/2022 4:14 PM 4993 Dripping.p01
7/1/2022 4:14 PM 774833 Dripping.p01.01JAN2000 1800.rst
7/1/2022 4:14 PM 124 Dripping.p01.blf
7/1/2022 4:14 PM 21894 Dripping.p01.computeMsgs.txt
7/1/2022 4:15 PM 28716734 Dripping.p01.hdf
7/1/2022 4:15 PM 4993 Dripping.p01.orig
7/1/2022 4:15 PM 577 Dripping.prj
7/1/2022 4:15 PM 6230 Dripping.rasmap
7/1/2022 4:15 PM 6213 Dripping.rasmap.backup
7/1/2022 4:15 PM 102076 Dripping.u01
7/1/2022 4:15 PM 102260 dripping.u01.ramped
7/1/2022 4:15 PM 102076 dripping.u01.unramped
7/1/2022 4:15 PM 2471 Dripping.x01
7/1/2022 8:09 PM <dir> esriprjfile
7/1/2022 8:09 PM <dir> Plan1
7/1/2022 4:15 PM 471 projection.prj
7/1/2022 4:15 PM 63 runlog.txt